Specification of Laser Distance Meter
Feature of Laser Distance Meter
Model Number | M-LDM-30 | M-LDM-40 | M-LDM-40P | M-LDM-50 | M-LDM-50P |
Test distance | 30m | 40m | 40m | 50m | 50m |
Electronic horizontal measurement | No | No | Yes | No | Yes |
Battery display | Yes | Yes | Yes | Yes | Yes |
Before/after benchmark | Yes | Yes | Yes | Yes | Yes |
Unit switch | Yes | Yes | Yes | Yes | Yes |
Recharge battery | Yes | Yes | Yes | Yes | Yes |
Single measurement | Yes | Yes | Yes | Yes | Yes |
Repeat measurement | Yes | Yes | Yes | Yes | Yes |
Max/min value test | Yes | Yes | Yes | Yes | Yes |
Area measurement | Yes | Yes | Yes | Yes | Yes |
Volume measurement | Yes | Yes | Yes | Yes | Yes |
Pythagorean measurement | Yes | Yes | Yes | Yes | Yes |
Second Pythagorean measurement | Yes | Yes | Yes | Yes | Yes |
Auto off | Yes | Yes | Yes | Yes | Yes |
LCD backlight | Yes | Yes | Yes | Yes | Yes |
Feature of Laser Distance Meter