
4 inch OTDR Tester M-OTDR-330A with 1550nm wavelength, 24dB dynamic range
 4 inch touch screen, 800*480 resolution
 Internal storage and external TF card, support FTP 
 Report saved as EXCEL, PDF, or screenshots format etc.
 Digital multimeter with isolation protection
 One Gigabit network port, support Ping and scan IP address etc.
 RJ45 TDR cable’s status and length, max 600meter
 Cable length, the max length up to 3km
 Cable tester, UTP cable etc. continuity test
 Stable laser source, optical power meter, visual fault locator
 Specification:
 
 
| Part number | M-OTDR-330A | 
| Wavelength (nm) | 1550 | 
| Dynamic range(dB)2 | 24 | 
| Size & Display | 4 inch touch screen ,800*480 resolution | 
| Network Port | 1000M LAN port, 10/100/1000M auto adapt | 
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen. detect the near-end, mid-end and far-end fault point of RJ45 cable connector, can test shield cable | 
| RJ45 TDR cable test | Support cable status and length, max 600m | 
| USB Type C port | Supports MTP media transfer protocol and can connect to a computer to transfer internal storage data | 
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | 
| Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test | 
| Length test | Cable length, the max length up to 3km | 
| Visual fault locator | 10mW visual fault locator with 650nm wavelength, emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 8KM | 
| Digital multimeter | AUTO DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement, with a testing speed of 3 times per second and a reading range of -6600 to+6600 | 
| Optical power meter | Wavelength:1625,1550nm,1490nm,1310nm,1300nm,850nm, measurement range ,-70 ~ +6 dBm, for optical power testing and Fiber link loss relative measurement | 
| Laser type | FP-LD | 
| Laser source output wavelength | 1550 | 
| Laser source output power | -5dBm~0dBm | 
| Laser source frequency | 270Hz/330Hz/1kHz/2kHz | 
| Laser source stability | CW,土0.2dB/15min (Test after boot for 15min) | 
| External power supply | DC 5V (2A) USB Type-C | 
| Battery | Built-in 3.7V Li-ion battery, 4000mAh | 
| Rechargeable | After charging 3.5 hours, the normal working time 6 hours | 
| Operation setting | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbian, Czech, Vietnamese etc | 
| Auto off | 5-30 (mins) | 
| Working Temperature | -10℃ - +50℃ | 
| Working Humidity | 30% - 90% | 
| Dimension / Weight | 160mm x 100mm x 45mm / 0.36kg | 

