
8 inch OTDR Tester M-OTDR-850A with 1310 / 1550nm wavelength, 28 / 26dB dynamic range
8 inch IPS touch screen, 1920 x 1200 resolution
OTDR Auto testing, event map, easy to use
Laser source, optical power meter, visual fault locator
Network cable length measurement, up to 3km
UTP cable test & RJ45 TDR cable test
Ping, PPPOE, IP scan, port flashing, network test
Android system / Dual 1000M LAN ports / Wifi test
Cable tracer app with toner wand, searching for cables
Gigabit SFP optical fiber module port
Multimeter, voltage, current and resistance measure
Specification:
Specification:
| Model number | M-OTDR-850A |
| Size & Display | 8 inch IPS touch screen, 1920 x 1200 resolution |
| Wavelength (nm) | 1310 / 1550 |
| Dynamic range(dB)2 | 28 / 26 |
| Power output | 5V 2A power output |
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen. Detect the near-end, mid-end and far-end fault point of RJ45 cable connector, also can test shield cable |
| Length measurement | Network cable length measurement, up to 3km |
| Optical power meter | Wavelength: 1625nm,1550nm,1490nm,1310nm,1300nm,850nm, measurement range, -70 ~+6dBm, for optical power testing and Fiber link loss relative measurement |
| Visual fault locator | 10mW visual fault locator with 650nm wavelength, emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 8KM |
| Stable laser source | Output wavelength: 1310/1550 Output power: -5dBm~0dBm adjustable Frequency: 270Hz/330Hz/1kHz/2kHz Stability: CW, ±0.2dB/15min (Test after boot for 15min) |
| External power supply | 15V 1.6A |
| Battery | Built-in 7.4V Lithium ion battery, 7800mAh |
| Rechargeable | After charging 3 hours, normal working time 11 hours |
| Operation setting | Supported language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Deutsch, Turkish, Portuguese, Czech etc. |
| Auto off | 5-30 (mins) |
| Working Temperature | -10℃ - +50℃ |
| Working Humidity | 30% - 90% |
| Dimension | 274mm x 171mm x 50mm (Tester); 320mm x 290mm x 98mm (box) |
| Weight | 1350g (Tester); 2750g (Tester with spare parts, black package, box) |

